The club's old website listed everyone who passed a grade by name. To protect the privacy of former students, only the overall statistics are published here.
113grades passed
28grading dates
67first grades passed
4highest grade passed in the period
| Date | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| 28.04.1996 | 11 | 1 | ||
| 27.04.1998 | 5 | |||
| 21-30.06.1999 | 8 | |||
| 03.07.1999 | 2 | |||
| 29.09.1999 | 4 | |||
| 01.11.1999 | 1 | |||
| 13.12.1999 | 1 | |||
| 22.12.1999 | 1 | |||
| 30.06.2000 | 1 | |||
| 30.10.2000 | 4 | |||
| 29.11.2000 | 1 | |||
| 22.12.2000 | 5 | 2 | 1 | |
| 27.12.2000 - 30.01.2001 | 3 | |||
| 30.03.2001 | 1 | 5 | ||
| 29.06.2001 | 7 | 1 | 7 | |
| 02-04.07.2001 | 2 | |||
| 28.09.2001 | 1 | |||
| 14-25.03.2002 | 1 | 1 | ||
| 28.03.2002 | 15 | 3 | 2 | 4 |
| 08.04.2002 | 1 | 1 | ||
| 26.04.2002 | 2 | |||
| 28.06.2002 | 3 | 5 |
The largest grading in the club's history was on 28 March 2002: fifteen students passed the 1st grade, three the 2nd, two the 3rd and four the 4th.