This page is a historical archive. The amounts are in Bulgarian leva (BGN) as of 20.06.2002.
The fee for each grading was set as a percentage of the base monthly fee (BGN 25 at the time) and rounded to a whole number. From 20.06.2002 the club cut the fees by between 8% and 19%.
| Grade | % of the base fee | Amount | Before 20.06.2002 |
|---|---|---|---|
| 1 | 100% | BGN 25 | - |
| 2 | 140% | BGN 35 | BGN 38 |
| 3 | 180% | BGN 45 | BGN 50 |
| 4 | 220% | BGN 55 | BGN 63 |
| 5 | 260% | BGN 65 | BGN 75 |
| 6 | 300% | BGN 75 | BGN 88 |
| 7 | 360% | BGN 85 | BGN 100 |
| 8 | 400% | BGN 95 | BGN 113 |
| 9 | 440% | BGN 105 | BGN 125 |
| 10 | 1000% | BGN 250 | - |
| 11-13 | - | free | - |
Adjustments
- Discount for paying online - 10%.
- Surcharge for a grading on a date chosen by the student - 10%.
- Surcharge for passing more than one grade at a single grading - 10% for each additional grade.
- The fee for the club instructor grade was equal to the fee for the grade passed.
- Fees were paid before the grading and were not refunded if the grade was not passed.